Home Admin Center X4A Forums X4A Website  
   
 
 
Details for the 'Grenade' damagetype
Grenade
Description of the damagetype
Directly killed by a grenade.
Ingame name: MOD_GRENADE
Players with most 'Grenade' Kills
No. Name Kills Deaths
1 Coupe-DA- 14   100 
2 [X4A]US_CPLMosier 9   64 
3 Pinhead_DA_ 8   57 
4 MisFit-DA- 8   57 
5 [X4A]X4A_Deadman 4   28 
6 ArchAngel-DA 3   21 
7 Meathead-DA- 3   21 
8 [X4A]US_Wannabe 2   14 
9 [X4Ar]wombat20 2   14 
10 BeatleBaily 2   14 
11 Freischuetz 2   14 
12 nOOby-OnE 1   7 

 
Most killed by this damagetype
No. Name Kills Deaths
1 ArchAngel-DA 19   100 
2 Meathead-DA- 9   47 
3 [X4A]US_Wannabe 6   31 
4 Pinhead_DA_ 5   26 
5 [X4A]US_SooperG 4   21 
6 [X4A]US_Kermit 4   21 
7 MisFit-DA- 3   15 
8 [X4A]US_Mikr 2   10 
9 Fishhog_DA 2   10 
10 Coupe-DA- 1   5 
11 MADDOG-DA 1   5 
12 Freischuetz 1   5 
13 [X4A]US_GungaDin 1   5 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.0331 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds