Home Admin Center X4A Forums X4A Website  
   
 
 
Weapon Details for 'dog_bite_mp'
dog_bite_mp
Weapon Description
No Weapon Description found
Weapon Category: Sub Machine Guns  
InGame Weaponname: dog_bite_mp  
20 Players with most Kills
No. Name Kills Deaths
1 ArchAngel-DA 15   100 
2 MisFit-DA- 9   60 
3 Pinhead_DA_ 8   53 
4 [X4A]US_Kermit 6   40 
5 MajorWoodie 3   20 
6 [OLDr]Capt_Darling 3   20 
7 [X4A]US_GungaDin 2   13 
8 Captn_Quebec 1   6 
9 Meathead-DA- 1   6 

20 Most killed by this Weapon
No. Name Kills Deaths
1 Fishhog_DA 6   100 
2 Coupe-DA- 6   100 
3 Giapetto-DA 5   83 
4 BeatleBaily 5   83 
5 LtSebastian 3   50 
6 Wasumatteru 3   50 
7 Meathead-DA- 2   33 
8 xployd3 2   33 
9 SitDownNZ 2   33 
10 [X4A]US_Mikr 2   33 
11 NTMan 2   33 
12 [X4A]US_SooperG 2   33 
13 [X4A]US_Fire 2   33 
14 Gamer164 1   16 
15 CMBushmaster 1   16 
16 GRIFFMAHBOI 1   16 
17 Freischuetz 1   16 
18 MisFit-DA- 1   16 
19 BYF42 1   16 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.0318 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds