Home Admin Center X4A Forums X4A Website  
   
 
 
Weapon Details for 'dp28_mp'
dp28_mp
Weapon Description
No Weapon Description found
Weapon Category: Sub Machine Guns  
InGame Weaponname: dp28_mp  
20 Players with most Kills
No. Name Kills Deaths
1 NTMan 112   100 
2 [X4A]US_Kermit 4   3 
3 [X4A]US_Mikr 2   1 
4 [X4A]X4A_Deadman 2   1 
5 cooltuck1999 1   0 

20 Most killed by this Weapon
No. Name Kills Deaths
1 [X4A]US_CPLMosier 24   100 
2 AltonBrown-1 20   83 
3 [X4A]US_Remy 18   75 
4 humansgoahhh 18   75 
5 [X4A]US_GungaDin 10   41 
6 [X4A]US_Wannabe 8   33 
7 [X4A]US_Kermit 6   25 
8 [X4A]US_Mikr 4   16 
9 [X4A]US_Fire 2   8 
10 [X4A]DUIGUY-X-58 2   8 
11 xpunchx 2   8 
12 Meathead-DA- 2   8 
13 ArchAngel-DA 2   8 
14 Giapetto-DA 1   4 
15 MisFit-DA- 1   4 
16 Wiiman5027 1   4 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.0330 seconds  | DB queries: 20  | GZIP enabled: yes  | Script Timeout: 30 seconds