Home Admin Center X4A Forums X4A Website  
   
 
 
Weapon Details for 'kar98k_mp'
kar98k_mp
Weapon Description
No Weapon Description found
Weapon Category: Sub Machine Guns  
InGame Weaponname: kar98k_mp  
20 Players with most Kills
No. Name Kills Deaths
1 -Ezy-Target 8   100 
2 [X4A]US_CPLMosier 4   50 
3 [X4A]DUIGUY-X-58 4   50 
4 [X4A]US_Kermit 4   50 
5 Shrink223 2   25 
6 NTMan 2   25 
7 [X4A]US_GungaDin 2   25 
8 [X4A]X4A_Deadman 2   25 
9 [X4A]US_SooperG 2   25 

20 Most killed by this Weapon
No. Name Kills Deaths
1 [X4A]DUIGUY-X-58 4   100 
2 [X4A]US_Fire 4   100 
3 [X4A]US_Kermit 4   100 
4 MisFit-DA- 3   75 
5 [X4A]US_Mikr 2   50 
6 [X4A]US_Wannabe 2   50 
7 Pinhead_DA_ 2   50 
8 MADDOG-DA 2   50 
9 AltonBrown-1 2   50 
10 [X4A]US_CPLMosier 2   50 
11 MajorWoodie 1   25 
12 Guardian30 1   25 
13 Giapetto-DA 1   25 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.0451 seconds  | DB queries: 20  | GZIP enabled: yes  | Script Timeout: 30 seconds