Home Admin Center X4A Forums X4A Website  
   
 
 
Weapon Details for 'ppsh_aperture_mp'
ppsh_aperture_mp
Attachment:
Aperture

Weapon Description
No Weapon Description found
Weapon Category: Sub Machine Guns  
InGame Weaponname: ppsh_aperture_mp  
20 Players with most Kills
No. Name Kills Deaths
1 Pinhead_DA_ 253   100 
2 Coupe-DA- 115   45 
3 Bigger_Hose 70   27 
4 [X4A]US_Kermit 41   16 
5 [X4A]US_SooperG 32   12 
6 WeinerKnight 16   6 
7 MADDOG-DA 15   5 
8 FIXIT-xx 12   4 
9 Mastacop93 8   3 
10 ArchAngel-DA 8   3 
11 MisFit-DA- 7   2 
12 LtSebastian 6   2 
13 cooltuck1999 4   1 
14 ATHF-MeatWad 4   1 
15 Zombie-fart 1   0 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3   
No. Name Kills Deaths
1 Meathead-DA- 81   100 
2 ArchAngel-DA 75   92 
3 MisFit-DA- 73   90 
4 Pinhead_DA_ 32   39 
5 [X4A]US_Fire 27   33 
6 [X4A]DUIGUY-X-58 25   30 
7 [X4A]X4A_Deadman 24   29 
8 Yam-DA- 20   24 
9 Fishhog_DA 18   22 
10 BeatleBaily 18   22 
11 Giapetto-DA 18   22 
12 MADDOG-DA 16   19 
13 [X4A]US_Kermit 15   18 
14 Pafupgrade 15   18 
15 Coupe-DA- 15   18 
16 LtSebastian 14   17 
17 Bigger_Hose 9   11 
18 [X4A]US_SooperG 8   9 
19 Major_Fart 7   8 
20 Claude52 7   8 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.0347 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds