Home Admin Center X4A Forums X4A Website  
   
 
 
Weapon Details for 'svt40_aperture_mp'
svt40_aperture_mp
Attachment:
Aperture

Weapon Description
No Weapon Description found
Weapon Category: Sub Machine Guns  
InGame Weaponname: svt40_aperture_mp  
20 Players with most Kills
No. Name Kills Deaths
1 [X4A]US_Kermit 1556   100 
2 [X4A]US_Wannabe 98   6 
3 Pinhead_DA_ 67   4 
4 Bigger_Hose 19   1 
5 [X4A]US_CPLMosier 3   0 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3   
No. Name Kills Deaths
1 [X4A]US_Wannabe 233   100 
2 [X4A]US_CPLMosier 210   90 
3 [X4A]DUIGUY-X-58 174   74 
4 [X4A]US_Fire 160   68 
5 [X4A]X4A_Deadman 158   67 
6 [X4A]US_SooperG 72   30 
7 MisFit-DA- 66   28 
8 [X4A]US_GungaDin 60   25 
9 Meathead-DA- 57   24 
10 xpunchx 47   20 
11 LtSebastian 45   19 
12 [X4A]US_Mikr 41   17 
13 Bigger_Hose 38   16 
14 NTMan 36   15 
15 ArchAngel-DA 32   13 
16 Giapetto-DA 24   10 
17 Pinhead_DA_ 24   10 
18 Fishhog_DA 23   9 
19 [X4Ar]wombat20 23   9 
20 US_MajorGuns 20   8 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.0371 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds