Home Admin Center X4A Forums X4A Website  
   
 
 
Weapon Details for 'thompson_mp'
thompson_mp
Weapon Description
No Weapon Description found
Weapon Category: Sub Machine Guns  
InGame Weaponname: thompson_mp  
20 Players with most Kills
Pages:    -> 1 <-  2  3   
No. Name Kills Deaths
1 MADDOG-DA 158   100 
2 Coupe-DA- 41   25 
3 ArchAngel-DA 26   16 
4 Broken2012 22   13 
5 LtSebastian 18   11 
6 DutchGraves 13   8 
7 [PoW|]mapcreator 11   6 
8 Pepilus 10   6 
9 __REDS__ 9   5 
10 Wasumatteru 9   5 
11 Quick_Siver 7   4 
12 muddybubble4 5   3 
13 MisFit-DA- 5   3 
14 Fishhog_DA 5   3 
15 SamDaMan007 4   2 
16 humansgoahhh 4   2 
17 [X4A]DUIGUY-X-58 4   2 
18 [PoW]siegemaster1 3   1 
19 [X4A]US_Mikr 2   1 
20 Meathead-DA- 2   1 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3   
No. Name Kills Deaths
1 ArchAngel-DA 49   100 
2 Meathead-DA- 47   95 
3 MisFit-DA- 41   83 
4 Pinhead_DA_ 39   79 
5 Coupe-DA- 25   51 
6 MADDOG-DA 17   34 
7 Yam-DA- 12   24 
8 BYF42 12   24 
9 [PoW]siegemaster1 11   22 
10 [X4A]DUIGUY-X-58 10   20 
11 [X4A]US_Kermit 10   20 
12 MetalFrank 10   20 
13 [X4A]US_CPLMosier 8   16 
14 MajorWoodie 8   16 
15 [X4A]US_Fire 8   16 
16 BeatleBaily 7   14 
17 Freischuetz 7   14 
18 [X4A]X4A_Deadman 6   12 
19 NTMan 6   12 
20 Fishhog_DA 6   12 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.0328 seconds  | DB queries: 20  | GZIP enabled: yes  | Script Timeout: 30 seconds